Catalog Number | Description |
26080 | Digital HS-CRP (High Sensitivity C-Reactive Protein) Quantitative Test – Whole Blood/Serum/Plasma Digital & quantitative test; Time to result: 10 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
26020 | Myoglobin Serum Test (Cassette) Time to result: 10 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) CE |
26030 | Myoglobin Serum Test (Strip) Time to result: 10 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
26021 | Digital Myoglobin Quantitative Test – Whole Blood/Serum/Plasma Digital & quantitative test; Time to result: 10 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
26070 | Digital NT-ProBNP Quantitative Test – Whole Blood/Serum/Plasma Digital & quantitative test; Time to result: 10 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
26000 | Troponin I Serum Test (Cassette) Time to result: 10 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) CE |
26010 | Troponin I Serum Test (Strip) Time to result: 10 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) CE |
26001 | Digital Troponin I Quantitative Test – Whole Blood/Serum/Plasma Digital & quantitative test; Time to result: 10 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
© 2024 · Syntron Bioresearch, Inc.