Catalog Number | Description |
10500 | Digital Single Use Urine Pregnancy Test – 6 Days Sooner This test detects pregnancy six days before the missed period Sensitivity: 10 mIU/mL; Accuracy: >99%; Time to result: 2-5 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) FDA cleared, OTC, CE |
10501 | Digital Multiple Use Urine Pregnancy Test – 6 Days Sooner This test detects pregnancy six days before the missed period Sensitivity: 10 mIU/mL; Accuracy: >99%; Time to result: 2-5 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) CE |
10502 | Digital Urine Pregnancy Quantitative Test Sensitivity: 10 mIU/mL; Accuracy: >99%; Time to result: 2-5 minutes; Shelf life:18 months; Storage: 15 to 30°C (59 to 86°F) CE pending |
10503 | Digital Whole Blood Pregnancy Quantitative Test Digital quantitative test; Accuracy: >99%; Time to result: 2-5 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) CE pending |
10480 | LH Digital Multiple Use Ovulation Test Each kit includes 1 reader and 7 sticks. The reader shows either positive or negative result Cut-off value: 30 mIU/mL; Accuracy: >99%; Time to result: 2-5 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) FDA exempt, OTC, CE |
10481 | LH Digital Multiple Use Ovulation Numeric Test Each kit includes 1 reader and 10 sticks. The reader shows either positive or negative result as well as a mIU value Cut-off value: 30 mIU/mL; Accuracy: >99%; Time to result: 2-5 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) FDA exempt, OTC, CE |
10001 | Blood Glucose Monitoring System 1 µL blood specimen; Time to result: 5 seconds; Memory: 300 tests; Storage: 15 to 30°C (59 to 86°F) FDA cleared, OTC, CE |
10215 | Digital Fecal Occult Blood Quantitative Test Digital quantitative test; Time to result: 5 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) CE pending |
25001 | Digital PSA Quantitative Test – Whole Blood/Serum/Plasma Digital quantitative test; Time to result: 5 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) CE pending |
10921 | Digital AFP Quantitative Test – Whole Blood/Serum/Plasma Digital quantitative test; Time to result: 5 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
10951 | Digital CEA Quantitative Test – Whole Blood/Serum/Plasma Digital quantitative test; Time to result: 5 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) Foe export only |
25031 | Digital TSH Quantitative Test– Whole Blood/Serum/Plasma Digital quantitative test; Time to result: 5 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
25032 | Digital Free T4 Quantitative Test Digital quantitative test; Time to result: 5 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
26080 | Digital HS-CRP (High Sensitivity C-Reactive Protein) Quantitative Test – Whole Blood/Serum/Plasma Digital quantitative test; Time to result: 10 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
26021 | Digital Quantitative Myoglobin Test – Whole Blood/Serum/Plasma Digital quantitative test; Time to result: 10 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
26070 | Digital NT-ProBNP Quantitative Test – Whole Blood/Serum/Plasma Digital quantitative test; Time to result: 10 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
26001 | Digital Troponin I Quantitative Test – Whole Blood/Serum/Plasma Digital quantitative test; Time to result: 10 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
BA6006 | Digital CRP (C-Reactive Protein) Quantitative Test – Whole Blood/Serum/Plasma Digital quantitative test; Time to result: 5 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
BA6007 | Digital PCT (Procalcitonin) Quantitative Test – Whole Blood/Serum/Plasma Digital quantitative test; Time to result: 5 minutes; Shelf life: 18 months; Storage: 15 to 30°C (59 to 86°F) For export only |
© 2024 · Syntron Bioresearch, Inc.