Catalog Number | Description |
10001 | Blood Glucose Monitoring System (Digital & Quantitative) 1 µL blood specimen; Time to result: 5 seconds; Memory: 300 tests; Storage: 15 to 30°C (59 to 86°F) FDA cleared, OTC, CE |
10002 | Glucose Meter (Component of the Blood Glucose Monitoring System) |
10003 | Glucose Test Strips (25 strips) (Component of the Blood Glucose Monitoring System) |
10006 | Glucose Control Solution (Component of the Blood Glucose Monitoring System ) |
10008 | Glucose Lancet device with 10 Needles (Component of the Blood Glucose Monitoring System) |
10009 | Glucose Needles (Component of the Blood Glucose Monitoring System) |
© 2024 · Syntron Bioresearch, Inc.